ChannelMoE
Empowering Education through National Broadcasting
About ChannelMoE
ChannelMoE, launched in 2024 by the Ministry of Education, is a national educational broadcasting platform designed to deliver inclusive and equitable learning opportunities across Ghana.
Through television and digital platforms, ChannelMoE delivers curriculum-aligned lessons, teacher professional development content, and engaging learner-focused programming nationwide.
Our mission is to bridge educational gaps by ensuring access to high-quality learning content, especially for underserved and remote communities.
Channel Head
Leadership behind seamless production
Mr. Lawrence Acolatse
Studio Coordinator, ChannelMoE
Tel: +233 20 184 9638
With over a decade of experience in broadcast and educational media production, Mr. Acolatse ensures the delivery of high-quality, curriculum-aligned content in line with national education goals.
ChannelMoE Rate Card
Comprehensive pricing for broadcast, advertising and production services
Time Classification
| Time Class | Monday – Friday | Saturday – Sunday |
|---|---|---|
| Premium | Reality Shows, Debates/Quizzes, News, African Series & Features | Prime Programming |
| B1 | 6:00am–11:00am, 5:00pm–11:00pm | 6:00pm–10:00pm |
| B2 | 11:00am–5:00pm | 6:00am–6:00pm |
| B3 | 5:00am–6:00am | 10:00pm–12:00am |
| B4 | 12:00am–5:00am | 12:00am–5:00am |
Spot Advertisement (GHS)
| Class | Spot Duration | LPMS <60 | Crawlers | Squeeze Back | Pop-ups | Logo Display | Slides | Product Placement | Endorsement | Pre-promos | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60s | 45s | 30s | 15s | ||||||||||
| Premium | GHS 2,050 | GHS 1,650 | GHS 1,384 | GHS 908 | GHS 660 | GHS 605 | GHS 950 | GHS 750 | GHS 700 | GHS 700 | GHS 2,210 | GHS 1,500 | GHS 500 |
| B1 | GHS 1,950 | GHS 1,565 | GHS 1,084 | GHS 769 | GHS 550 | GHS 495 | GHS 800 | GHS 630 | GHS 600 | GHS 559 | GHS 1,802 | GHS 1,010 | GHS 450 |
| B2 | GHS 1,537 | GHS 1,285 | GHS 908 | GHS 489 | GHS 440 | GHS 385 | GHS 500 | GHS 450 | GHS 450 | GHS 430 | GHS 1,710 | GHS 900 | GHS 250 |
| B3 | GHS 1,439 | GHS 1,082 | GHS 781 | GHS 411 | GHS 330 | GHS 275 | GHS 300 | GHS 300 | GHS 300 | GHS 300 | GHS 1,500 | GHS 700 | GHS 200 |
| B4 | GHS 932 | GHS 666 | GHS 546 | GHS 333 | GHS 220 | GHS 165 | GHS 200 | GHS 180 | GHS 220 | GHS 200 | GHS 900 | GHS 450 | GHS 150 |
Documentary Rates (GHS)
| Duration | Commercial | Social | ||||||
|---|---|---|---|---|---|---|---|---|
| B1 | B2 | B3 | B4 | B1 | B2 | B3 | B4 | |
| Up to 5 mins | GHS 1,900 | GHS 1,300 | GHS 1,150 | GHS 650 | GHS 1,200 | GHS 1,050 | GHS 900 | GHS 725 |
| 5–10 mins | GHS 2,200 | GHS 1,400 | GHS 1,300 | GHS 730 | GHS 2,300 | GHS 1,750 | GHS 1,200 | GHS 1,150 |
| 10–15 mins | GHS 2,400 | GHS 1,700 | GHS 1,400 | GHS 980 | GHS 3,400 | GHS 2,850 | GHS 2,300 | GHS 2,150 |
| 15–30 mins | GHS 2,600 | GHS 2,000 | GHS 1,600 | GHS 1,000 | GHS 4,500 | GHS 3,510 | GHS 3,000 | GHS 3,050 |
News & Interviews
- News Coverage (Accra) — GHS 3,250
- News Coverage (Outside Accra) — GHS 4,500
- Executive Interview (Live) — GHS 4,000 – 6,000
- News Interview (5 mins) — GHS 8,000
- News Interview (3 mins) — GHS 6,500
Production & Streaming
- 4 Camera Live Streaming — GHS 16,500
- 3 Camera Live Streaming — GHS 13,250
- 2 Camera Live Streaming — GHS 9,550
- Music Videos (1 Month) — GHS 1,200
- Sound Track (1 Month) — GHS 1,800
- Movie Promo (1 Month) — GHS 2,000